National Championship - play off
- Stage:
- 1
|
Etapa 1 - juniori II, 08.05.2026 Satu Mare Sala Sporturilor, ora 09 00 |
|||||
| Team | Simple | Double | Triple | Total etapa | Total cumulat |
|---|---|---|---|---|---|
| CS Tengo Salonta | 18 | 18 | 18 | 54 | 54 |
| CS Gombos M.A. Tg. Mures | 17 | 17 | 17 | 51 | 51 |
| CSM Alexandria | 16 | 16 | 16 | 48 | 48 |
| ACS Junii Satmarului | 13 | 13 | 12 | 38 | 38 |
| CS Tengo Salonta 2 | 12 | 12 | 13 | 37 | 37 |
| CS Tengo Salonta 3 | 11 | 12 | 12 | 35 | 35 |
| ACS Junii Satmarului 2 | 11 | 11 | 11 | 33 | 33 |
| CS Nord-Vest Cluj | 5 | 5 | 5 | 15 | 15 |

